| Name | Value |
|---|---|
| Chart | ??? |
| Email::Abstract | 2.132 |
| Email::Address | 1.888 |
| Email::Date | 1.102 |
| Email::MIME | 1.860 |
| Email::MIME::Attachment::Stripper | 1.313 |
| Email::MIME::ContentType | 1.014 |
| Email::MIME::Creator | 1.454 |
| Email::MIME::Encodings | 1.311 |
| Email::MIME::Modifier | 1.442 |
| Email::MessageID | 1.351 |
| Email::Reply | 1.202 |
| Email::Send | 2.185 |
| Email::Simple | 2.003 |
| Email::Simple::Creator | 1.422 |
| HTML::Scrubber | 0.08 |
| IO::Stringy | 2.110 |
| MIME-tools | ??? |
| ??? | |
| Mail::Sendmail | 0.79 |
| Module::Pluggable | 3.6 |
| Ocsinventory::Agent | 15 |
| PatchReader | 0.9.5 |
| Perl | 5.8.8 |
| Proc::ProcessTable | 0.42 |
| Return::Value | 1.302 |
| Time::Piece | 1.11 |
| XML::Twig | 3.29 |